Using Gas Gun Design Tool to validate pneumatic launcher calculations
Gas Gun Design Tool (GGDT) is a simulation program developed by David Hall (D_Hall) for designing pneumatic cannons. It's considered the gold standard in the spudgun community for predicting pneumatic launcher performance.
GGDT is available from SpudFiles. The current version is 4.4 or 4.6.
Place these files in the same folder:
ggdt4.4.exe (or ggdt4.6.exe)COMDLG32.OCXMSCHRT20.OCXGGDT can run under Wine:
wine ggdt4.4.exe
| Parameter | Description | Notes |
|---|---|---|
| Outer Diameter | Outside diameter of chamber pipe | Use pipe OD from specifications |
| Inner Diameter | Diameter of any pipe running through chamber | Set to 0 for most designs! Only non-zero for coaxial designs where barrel runs through chamber |
| Length | Length of the pressure chamber | Internal length, not including fittings |
| Pressure | Operating pressure | Gauge pressure (psig) |
| Gas Type | Propellant gas | Usually "Air" |
| Parameter | Description | Notes |
|---|---|---|
| Bore Diameter | Inside diameter of barrel | Use pipe ID from specifications |
| Length | Barrel length | From valve seat to muzzle |
| Parameter | Description | Notes |
|---|---|---|
| Mass | Weight of projectile | In grams |
| Diameter | Projectile diameter | Affects blow-by calculation |
| Friction | Friction force | Typically 0-5 PSI equivalent for golf balls |
| Parameter | Description | Notes |
|---|---|---|
| Valve Type | Configuration of valve | Chamber sealing pilot, Barrel sealing pilot, Burst disk, Hammer, Generic |
| Seat Diameter | Effective opening diameter | Determines flow area |
| Flow Coefficient | Valve flow restriction | % of ideal flow (not manufacturer Cv!) |
| Opening Time | Time to fully open | In milliseconds - critical parameter! |
| Dwell Time | Time valve stays open | Set to 999 for valves that stay open |
| Dead Volume | Volume between projectile base and valve | In cubic inches |
| Parameter | Value |
|---|---|
| Barrel Type | SDR26 1.5" (ID = 1.754") |
| Barrel Length | 30 inches |
| Chamber | 2" x 40" (ID = 2.067") |
| Pressure | 25 psi |
| Launch Angle | 40 degrees |
| Projectile | Golf ball (45.93g, 42.67mm / 1.68") |
| Measured Range | ~25 yards (75 feet) |
| At 125 psi | Close to 200 yards |
For a 2" Schedule 40 chamber (40 inches long):
| GGDT Field | Value to Enter | Why |
|---|---|---|
| Outer Diameter | 2.375 in | 2" Sch40 OD |
| Inner Diameter | 0 in | Not a coaxial design |
| Length | 40 in | Chamber length |
| Initial Pressure | 25 psig | Your test pressure |
| Gas | Air | Standard propellant |
For SDR26 1.5" barrel (30 inches long):
| GGDT Field | Value to Enter | Why |
|---|---|---|
| Bore Diameter | 1.754 in | SDR26 1.5" ID |
| Length | 30 in | Barrel length |
| GGDT Field | Value to Enter | Why |
|---|---|---|
| Mass | 45.93 g | Standard golf ball mass |
| Diameter | 1.68 in | Golf ball = 42.67mm |
| Friction | 0-2 psi | Golf balls have low friction; some blow-by helps |
| GGDT Field | 3/4" QEV | 1/2" QEV |
|---|---|---|
| Valve Type | Barrel Sealing Pilot | Barrel Sealing Pilot |
| Seat Diameter | 1.25 in | 0.75 in |
| Flow Coefficient | 45-60% | 45% |
| Opening Time | 2-5 ms | 2-3 ms |
| Dwell Time | 999 ms | 999 ms |
| Dead Volume | 1.178 in³ | 0.5 in³ |
| Piston Diameter | 1.75 in | 1.0 in |
| Piston Mass | 8.3 g | 4 g |
| Pilot Volume | 0.98 in³ | 0.5 in³ |
| GGDT Field | 1" Sprinkler (modded) | 3/4" Sprinkler |
|---|---|---|
| Valve Type | Generic | Generic |
| Seat Diameter | 1.0 in | 0.75 in |
| Flow Coefficient | 35-45% | 35% |
| Opening Time | 15-30 ms | 20-40 ms |
| Dwell Time | 999 ms | 999 ms |
| Dead Volume | 2-4 in³ | 1-2 in³ |
After entering all values, click "Calculate" or "Run" in GGDT.
| Valve Type | Opening Time | Performance Impact |
|---|---|---|
| QEV (1/2" - 1") | 1-5 ms | Excellent - snap-open design |
| Custom Piston Valve | 1-5 ms | Excellent if well designed |
| Spring Ball Valve | 20-30 ms | Good for slow projectiles |
| Hand Ball Valve | 100+ ms | Poor - significant loss |
| Sprinkler (stock) | 50-60 ms | Poor |
| Sprinkler (modded) | 15-30 ms | Moderate |
For a projectile with 500 fps exit velocity in a 36" barrel, transit time is only ~12 milliseconds. If your valve takes 30ms to open, the projectile exits before the valve is fully open!
Use this formula for quick Cv estimates:
| Valve Type | K Value | Example |
|---|---|---|
| Sprinkler / Ball Valve | K = 1 | 1" valve → Cv ≈ 6.5 |
| Piston / QEV | K = 2 | 1/2" QEV → Cv ≈ 3.4 |
| Burst Disc | K = 3 | 1" disc → Cv ≈ 19.5 |
For quick estimates without GGDT:
Where γ = 1.4 for air (heat capacity ratio)
Mass flow rate through valve is limited by:
Air escaping around projectile reduces effective pressure:
| Test Conditions | Measured Result | Notes |
|---|---|---|
| 25 psi, 40° angle, 30" SDR26 barrel | ~25 yards | Plus ~25 yards roll |
| 125 psi, similar setup | ~200 yards | Close but shy |
For a 40° launch angle and 25 yard (75 ft / 22.9m) range:
This is a very rough estimate ignoring drag, but suggests muzzle velocity around 50-70 fps at 25 psi.
| Test | Velocity | Conditions |
|---|---|---|
| 3/4" Sprinkler | 388 fps | 40 CI chamber, 5' CPVC, 100 PSI |
| 1/2" QEV | 517 fps | Same setup - 33% higher! |
| 4.5mm barrel (tight) | 279 fps | Lead BBs, 100 psi |
| 5mm barrel (loose) | 242 fps | Same - 33% less energy from blow-by |